Session | Weigh-in Time | Start Time | M/F | # | |
---|---|---|---|---|---|
Session 1 | 06:00 | 07:30 | M | 6 | Masters Men 1 (M80 - M55) |
Session 2 | 07:00 | 8:30 | F | 8 | Masters Women 1 (W70 - W45) |
Session 3 | 8:00 | 9:45 | M | 9 | Masters Men 2 (M45) |
Session 4 | 9:00 | 11:00 | F | 8 | Masters Women 2 (W40) |
Session 5 | 10:15 | 12:15 | M | 11 | Masters Men 3 (M40 - M35) |
Session 6 | 11:45 | 13:45 | F | 8 | Masters Women 3 (W35) |
Session 7 | 13:00 | 15:00 | F | 13 | Youth (U15) |
Session 8 | 14:45 | 16:45 | F | 9 | Open Ladies 1 |
Session 9 | 16:00 | 18:00 | F | 8 | Open Ladies 2 |
Medal ceremony | 19:15 | ||||
Banquet | 20:00 |
Free breakfast will be provided to athletes of session 1 and 2
Krachtsport Waregem is organizing the 14th International Masters and open ladies Weightlifting tournament on July 5, 2025.
Click here to see the photos of the previous edition (photos taken by Pierre Mathurin)

Venue
S.O. Gaverke
Zeswegenstraat 120
Waregem, Belgium